Current JPUD Rates for Electrical Services: Effective July 5, 2024
Rate Schedule | Service Category | Single Phase | Three Phase | Demand Charge | 0-600 kWh | 601-1600 kWh | 1601 kWh+ |
---|---|---|---|---|---|---|---|
7 | Residential | $28.50 | $41.59 | n/a | $0.0966 | $0.1172 | $0.1334 |
24 | General Service | $30.50 | $56.55 | n/a | $0.1112 | $0.1112 | $0.1112 |
25 | Small Demand | $70.20 | $70.20 | $6.42 | $0.0994 | $0.0994 | $0.0994 |
26 | Large Demand | $128.38 | $128.38 | $10.50 | $0.0883 | $0.0883 | $0.0883 |
29 | Seasonal Irrigation | $50.00 | $50.00 | n/a | $0.0752 | $0.0752 | $0.0752 |
31 | Primary General Service | $350.11 | $350.11 | $9.92 | $0.0838 | $0.0872 | $0.0872 |
43 | Schools | $336.65 | $336.65 | $5.50 | $0.0677 | $0.0677 | $0.0677 |
Note: All Base Fees and Energy Usage Charges include Public Utility Tax (PUT) and Privilege Tax
Construction Specifications & Charges
Talk to our Engineers about your Project
Staking Engineers are a crucial part of delivering power to a site. They establish a clear timeline for customers seeking service, and make sure that installation standards are met. Our engineers focus on laying out reliable, future-proof, and cost-effective electrical services to your home.
Our Staking Engineers provide free consultations and site visits, please meet with them before you begin construction. Email us to set up an appointment.