Effective January 5, 2024. Tiered and Commercial consumption charges are per 100 gallons.
Meter Size | Base Fee | Tier 1 (0-5,000) | Tier 2 (5,001-10,000) | Tier 3 (10,001-30,000) | Tier 4 (>30,000) | Commercial |
---|---|---|---|---|---|---|
5/8" | $42.61 | $0.38 | $0.52 | $0.70 | $1.31 | $0.52 |
1" | $102.00 | $0.38 | $0.52 | $0.70 | $1.31 | $0.52 |
1.5" | $199.36 | $0.38 | $0.52 | $0.70 | $1.31 | $0.52 |
2" | $317.79 | n/a | n/a | n/a | n/a | $0.52 |
3" | $593.09 | n/a | n/a | n/a | n/a | $0.52 |
4" | $986.49 | n/a | n/a | n/a | n/a | $0.52 |
6" | $1,967.83 | n/a | n/a | n/a | n/a | $0.52 |
8" | $3,146.53 | n/a | n/a | n/a | n/a | $0.52 |
Current Water Rates Schedule Current Schedule of Charges for Water and Sewer Services.
Current Wastewater Rates Revised January 5th 2024.
Standard Rate: $72.39 per month
Low Income: 30% Discount
Kala Point Rate: $42.61
Beckett Point Rate: $64.62
Review the full Wastewater Rate Schedule.
Read the Water, Sewer and Electric Rate Study & Pole Attachment Fee Final Report for more info on PUD rate design.